Instrument Cases
for Table Top Instruments
19" Rack Mountable Instruments
For TABLE TOP INSTRUMENTS
REGULAR STYLE :

Features :
  • Aluminium Extrusion based modular construction.
  • Supplied complete with Front, Back, Top & Bottom.
  • Side panels are openable.
  • OPTIONAL Handle & Foldable Feet.
  • Cutouts for Input / Output can be provided.
  Specifications
Unit: mm Easy Selection Guide - REGULAR Style
S. No. Specification Code Overall Size
H   /   W   /   D
Usable Space Inside
H   /   W   /   D
Front Plate Size
H    /    W
Appox. Wt. Kg.
1 1U / 84T / 204D 43.7 / 465 / 204 29 / 427 / 147 40.1 / 426.3 2.710
2 1U / 84T / 264D 43.7 / 465 / 264 29 / 427 / 207 40.1 / 426.3 3.180
3 1U / 84T / 324D 43.7 / 465 / 324 29 / 427 / 267 40.1 / 426.3 3.700
4 1U / 84T / 384D 43.7 / 465 / 384 29 / 427 / 327 40.1 / 426.3 4.090
5 2U / 42T / 204D 88.2 / 251 / 204 73 / 213 / 147 84.6 / 213 1.920
6 2U / 63T / 204D 88.2 / 358 / 204 73 / 320 / 147 84.6 / 319.6 2.460
7 2U / 84T / 204D 88.2 / 465 / 204 73 / 427 / 147 84.6 / 426.3 3.060
8 2U / 42T / 264D 88.2 / 251 / 264 73 / 213 / 207 84.6 / 213 2.220
9 2U / 63T / 264D 88.2 / 358 / 264 73 / 320 / 207 84.6 / 319.6 2.860
10 2U / 84T / 264D 88.2 / 465 / 264 73 / 427 / 207 84.6 / 426.3 3.550
11 2U / 42T / 324D 88.2 / 251 / 324 73 / 213 / 267 84.6 / 213 2.560
12 2U / 63T / 324D 88.2 / 358 / 324 73 / 320 / 267 84.6 / 319.6 3.300
13 2U / 84T / 324D 88.2 / 465 / 324 73 / 427 / 267 84.6 / 426.3 3.840
14 2U / 84T / 384D 88.2 / 465 / 384 73 / 427 / 327 84.6 / 426.3 4.580
15 2U / 84T / 444D 88.2 / 465 / 450 73 / 427 / 387 84.6 / 426.3 5.180
16 2½U / 42T / 204D 111 / 251 / 204 96 / 213 / 147 107.4 / 213 2.030
17 2½U / 63T / 204D 111 / 358 / 204 96 / 320 / 147 107.4 / 319.6 2.600
18 2½U / 84T / 204D 111 / 465 / 204 96 / 427 / 147 107.4 / 426.3 3.220
19 2½U / 42T / 264D 111 / 251 / 264 96 / 213 / 207 107.4 / 213 2.340
20 2½U / 63T / 264D 111 / 358 / 264 96 / 320 / 207 107.4 / 319.6 3.010
21 2½U / 84T / 264D 111 / 465 / 264 96 / 427 / 207 107.4 / 426.3 3.720
22 2½U / 42T / 324D 111 / 251 / 324 96 / 213 / 267 107.4 / 213 2.690
23 2½U / 63T / 324D 111 / 358 / 324 96 / 320 / 267 107.4 / 319.6 3.460
24 2½U / 84T / 324D 111 / 465 / 324 96 / 427 / 267 107.4 / 426.3 4.270
25 3U / 42T / 204D 132.6 / 251 / 204 118 / 213 / 147 129 / 213 2.150
26 3U / 63T / 204D 132.6 / 358 / 204 118 / 320 / 147 129 / 319.6 2.750
27 3U / 84T / 204D 132.6 / 465 / 204 118 / 427 / 147 129 / 426.3 3.410
28 3U / 42T / 264D 132.6 / 251 / 264 118 / 213 / 207 129 / 213 2.470
29 3U / 63T / 264D 132.6 / 358 / 264 118 / 320 / 207 129 / 319.6 3.170
30 3U / 84T / 264D 132.6 / 465 / 264 118 / 427 / 207 129 / 426.3 3.910
31 3U / 42T / 324D 132.6 / 251 / 324 118 / 213 / 267 129 / 213 2.830
32 3U / 63T / 324D 132.6 / 358 / 324 118 / 320 / 267 129 / 319.6 3.630
33 3U / 84T / 324D 132.6 / 465 / 324 118 / 427 / 267 129 / 426.3 4.470
34 3U / 84T / 384D 132.6 / 465 / 384 118 / 427 / 327 129 / 426.3 4.980
35 3U / 84T / 444D 132.6 / 465 / 450 118 / 427 / 387 129 / 426.3 5.590
36 4U / 42T / 204D 177 / 251 / 204 162 / 213 / 147 173.4 / 213 2.400
37 4U / 63T / 204D 177 / 358 / 204 162 / 320 / 147 173.4 / 319.6 3.050
38 4U / 84T / 204D 177 / 465 / 204 162 / 427 / 147 173.4 / 426.3 3.750
39 4U / 42T / 264D 177 / 251 / 264 162 / 213 / 207 173.4 / 213 2.740
40 4U / 63T / 264D 177 / 358 / 264 162 / 320 / 207 173.4 / 319.6 3.490
41 4U / 84T / 264D 177 / 465 / 264 162 / 427 / 207 173.4 / 426.3 4.280
42 4U / 42T / 324D 177 / 251 / 324 162 / 213 / 267 173.4 / 213 3.120
43 4U / 63T / 324D 177 / 358 / 324 162 / 320 / 267 173.4 / 319.6 3.970
44 4U / 84T / 324D 177 / 465 / 324 162 / 427 / 267 173.4 / 426.3 4.860
45 4U / 84T / 384D 177 / 465 / 384 162 / 427 / 327 173.4 / 426.3 5.390
46 4U / 84T / 444D 177 / 465 / 450 162 / 427 / 387 173.4 / 426.3 6.030
47 5U / 84T / 264D 221.5 / 465 / 264 206 / 427 / 207 217.9 / 426.3 4.640
48 5U / 84T / 324D 221.5 / 465 / 324 206 / 427 / 267 217.9 / 426.3 5.240
49 5U / 84T / 384D 221.5 / 465 / 384 206 / 427 / 327 217.9 / 426.3 5.790
50 5U / 84T / 450D 221.5 / 465 / 450 206 / 427 / 393 217.9 / 426.3 6.450
51 6U / 84T / 264D 266 / 465 / 264 251 / 427 / 207 262.4 / 426.3 5.500
52 6U / 84T / 324D 266 / 465 / 324 251 / 427 / 267 262.4 / 426.3 6.270
53 6U / 84T / 384D 266 / 465 / 384 251 / 427 / 327 262.4 / 426.3 7.000
54 6U / 84T / 444D 266 / 465 / 450 251 / 427 / 387 262.4 / 426.3 7.880
55 6U / 84T / 504D 266 / 465 / 504 251 / 427 / 447 262.4 / 426.3 8.600
56 7U / 84T / 384D 310.4 / 465 / 384 295 / 427 / 327 306.8 / 426.3 7.560
57 7U / 84T / 444D 310.4 / 465 / 450 295 / 427 / 387 306.8 / 426.3 8.480
58 7U / 84T / 504D 310.4 / 465 / 504 295 / 427 / 447 306.8 / 426.3 9.260
59 8U / 84T / 384D 354.9 / 465 / 384 340 / 427 / 327 351.3 / 426.3 8.120
60 8U / 84T / 444D 354.9 / 465 / 450 340 / 427 / 387 351.3 / 426.3 9.080
61 8U / 84T / 504D 354.9 / 465 / 504 340 / 427 / 447 351.3 / 426.3 9.900
62 9U / 84T / 384D 399.3 / 465 / 384 384 / 427 / 327 395.7 / 426.3 8.660
63 9U / 84T / 444D 399.3 / 465 / 450 384 / 427 / 387 395.7 / 426.3 9.660
64 9U / 84T / 504D 399.3 / 465 / 504 384 / 427 / 447 395.7 / 426.3 10.540
65 2U / 21T / 204D 88.2 / 145 / 204 73 / 107 / 147 84.6 / 106.3 1.440
66 2U / 21T / 264D 88.2 / 145 / 264 73 / 107 / 207 84.6 / 106.3 1.670
67 2½U / 21T / 204D 111 / 145 / 204 96 / 107 / 147 107.4 / 106.3 1.520
68 2½U / 21T / 264D 111 / 145 / 264 96 / 107 / 207 107.4 / 106.3 1.760
69 3U / 21T / 204D 132.6 / 145 / 204 118 / 107 / 147 129 / 106.3 1.610
70 3U / 21T / 264D 132.6 / 145 / 264 118 / 107 / 207 129 / 106.3 1.850
    Specifications